<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://web.resource.org/cc/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

			<channel>
			<title>Children&apos;s Healthcare of Atlanta - Awards</title>
			<link>http://ce.rt-image.com/blog/AtlantaChildrens/index.cfm</link>
			<description>Children&apos;s Healthcare of Atlanta is a national leader in pediatric radiology, performing more than 225,000 tests a year. Children&amp;rsquo;s is proud to offer an expert staff skilled in a variety of radiology services, such as MRI, iMRI, CT, fluoroscopy, X-ray, ultrasound, and PET/CT. Children&amp;rsquo;s radiology staff includes radiologists, technologists, nurses, and child life specialists. Children&amp;rsquo;s Healthcare of Atlanta, a not-for-profit organization, is committed to enhancing the lives of children through excellence in patient care, research and education. Managing more than half a million patient visits annually at three hospitals and 16 neighborhood locations, Children&amp;rsquo;s is one of the largest clinical care providers for children in the country.</description>
			<language>en-us</language>
			<pubDate>Mon, 06 Sep 2010 07:22:44 -0400</pubDate>
			<lastBuildDate>Tue, 01 Dec 2009 16:26:00 -0400</lastBuildDate>
			<generator>BlogCFC</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>blogs@rt-image.com</managingEditor>
			<webMaster>blogs@rt-image.com</webMaster>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:category text="Technology" />
			<itunes:category text="Technology">
				<itunes:category text="Podcasting" />
			</itunes:category>
			<itunes:category text="Technology">
				<itunes:category text="Tech News" />
			</itunes:category>
			<itunes:keywords></itunes:keywords>
			<itunes:author></itunes:author>
			<itunes:owner>
				<itunes:email>blogs@rt-image.com</itunes:email>
				<itunes:name></itunes:name>
			</itunes:owner>
			<itunes:image href="" />
			<image>
				<url></url>
				<title>Children&apos;s Healthcare of Atlanta</title>
				<link>http://ce.rt-image.com/blog/AtlantaChildrens/index.cfm</link>
			</image>
			<itunes:explicit>false</itunes:explicit>
			
			<item>
				<title>Children&apos;s Healthcare of Atlanta Awarded &quot;Putting Patients First&quot; Grant</title>
				<link>http://ce.rt-image.com/blog/AtlantaChildrens/index.cfm/2009/12/1/Childrens-Healthcare-of-Atlanta-Awarded-Putting-Patients-First-Grant</link>
				<description>
				
				Patient safety and quality care continue to be important issues for hospitals and imaging centers. In mid-2009, the AHRA (The Association for Medical Imaging Management) announced the second year of its Putting Patients First grant program. Putting Patients First grants further efforts by health care facilities to improve imaging quality and safety for patients. In early 2009 the program was expanded to include imaging centers and will award three additional grants specifically for pediatric programs. Children&apos;s Healthcare of Atlanta submitted a grant to the Putting Patients First program back in October and was recently notified that we were awarded this grant to further improve radiation dose reduction in Pediatrics.  We are very excited about this opportunity for our patients and staff and look forward to sharing our progress and knowledge with other pediatric imaging sites.  

Melinda C. Dobbs, Manager Radiology, Children&apos;s Healthcare of Atlanta at Egleston 
				</description>
				
				<category>Awards</category>				
				
				<pubDate>Tue, 01 Dec 2009 16:26:00 -0400</pubDate>
				<guid>http://ce.rt-image.com/blog/AtlantaChildrens/index.cfm/2009/12/1/Childrens-Healthcare-of-Atlanta-Awarded-Putting-Patients-First-Grant</guid>
				
			</item>
			</channel></rss>