<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://web.resource.org/cc/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

			<channel>
			<title>Children&apos;s Healthcare of Atlanta - Radiology Trends</title>
			<link>http://ce.rt-image.com/blog/AtlantaChildrens/index.cfm</link>
			<description>Children&apos;s Healthcare of Atlanta is a national leader in pediatric radiology, performing more than 225,000 tests a year. Children&amp;rsquo;s is proud to offer an expert staff skilled in a variety of radiology services, such as MRI, iMRI, CT, fluoroscopy, X-ray, ultrasound, and PET/CT. Children&amp;rsquo;s radiology staff includes radiologists, technologists, nurses, and child life specialists. Children&amp;rsquo;s Healthcare of Atlanta, a not-for-profit organization, is committed to enhancing the lives of children through excellence in patient care, research and education. Managing more than half a million patient visits annually at three hospitals and 16 neighborhood locations, Children&amp;rsquo;s is one of the largest clinical care providers for children in the country.</description>
			<language>en-us</language>
			<pubDate>Mon, 06 Sep 2010 07:27:21 -0400</pubDate>
			<lastBuildDate>Wed, 10 Mar 2010 11:21:00 -0400</lastBuildDate>
			<generator>BlogCFC</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>blogs@rt-image.com</managingEditor>
			<webMaster>blogs@rt-image.com</webMaster>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:category text="Technology" />
			<itunes:category text="Technology">
				<itunes:category text="Podcasting" />
			</itunes:category>
			<itunes:category text="Technology">
				<itunes:category text="Tech News" />
			</itunes:category>
			<itunes:keywords></itunes:keywords>
			<itunes:author></itunes:author>
			<itunes:owner>
				<itunes:email>blogs@rt-image.com</itunes:email>
				<itunes:name></itunes:name>
			</itunes:owner>
			<itunes:image href="" />
			<image>
				<url></url>
				<title>Children&apos;s Healthcare of Atlanta</title>
				<link>http://ce.rt-image.com/blog/AtlantaChildrens/index.cfm</link>
			</image>
			<itunes:explicit>false</itunes:explicit>
			
			<item>
				<title>Children&apos;s Welcomes Portable CT</title>
				<link>http://ce.rt-image.com/blog/AtlantaChildrens/index.cfm/2010/3/10/Childrens-Welcomes-Portable-CT</link>
				<description>
				
				Children&apos;s Healthcare of Atlanta at Egleston recently added a portable CT scanner to further improve care for critically ill patients. The scanner is called a CereTom and it was developed by NeuroLogica. The purchase of the portable CT scanner was made possible through donor funds. Children&apos;s staff members are able to take the portable CT to ICUs to care for critically ill patients that might otherwise not be able to be transported to radiology, such as patients with dangerously high intracranial pressure or patients on ECMO. Children&apos;s averages seven portable exams each month.

The scanner is an 8-slice scanner, and produces images of the same quality as a non-mobile unit.  A task force of critical care physicians, radiologists, and CT technologists worked together to establish guidelines for determining which cases will most benefit from the use of the portable scanner.  An assessment of the acuity of the patient dictates whether the mobile unit is necessary. In most cases, patients are transported to the radiology suite, as the process is more time efficient and also affords the advantages of a 64-slice scan.

Renee Ahmed, RT (R) (CT)
CT Team Leader
Children&apos;s Healthcare of Atlanta, Egleston 
				</description>
				
				<category>Radiology Trends</category>				
				
				<pubDate>Wed, 10 Mar 2010 11:21:00 -0400</pubDate>
				<guid>http://ce.rt-image.com/blog/AtlantaChildrens/index.cfm/2010/3/10/Childrens-Welcomes-Portable-CT</guid>
				
			</item>
			
			<item>
				<title>Changes in Nuclear Medicine</title>
				<link>http://ce.rt-image.com/blog/AtlantaChildrens/index.cfm/2009/10/9/Changes-in-Nuclear-Medicine</link>
				<description>
				
				Nuclear Medicine is a modality that is vital to the care of many patients; however, there has been a decline in the use of Nuclear Medicine services in many hospitals around the country.  Nuclear Medicine Technologist offerings at hospitals have also declined, a victim of the declining use of this service. Many hospitals are opting to cross-train Nuclear Medicine Technologists in other modalities to ensure Nuclear Medicine positions are protected from layoff and some facilities are looking at other Nuclear Medicine options such as PET/CT or Nuclear Cardiology.  If you are considering a position in Nuclear Medicine then you may want to consider the trends in the marketplace and ensure that you receive experience in other modalities like x-ray or CT or you receive PET training while in school.

Melinda Dobbs, Manager of Radiology at Children&apos;s Healthcare of Atlanta at Egleston 
				</description>
				
				<category>Radiology Trends</category>				
				
				<category>Infection Control</category>				
				
				<pubDate>Fri, 09 Oct 2009 09:20:00 -0400</pubDate>
				<guid>http://ce.rt-image.com/blog/AtlantaChildrens/index.cfm/2009/10/9/Changes-in-Nuclear-Medicine</guid>
				
			</item>
			</channel></rss>